HUGULEY WATER, SEWER & FIRE PROTECTION AUTHORITY
WATER SERVICE FEE SCHEDULE
EFFECTIVE: JANUARY 1, 2024
LATE FEE : | $10.00 FOR CURRENT BILLS UNDER $100.00 10% OF CURRENT BILLS OVER $100.00 |
CONNECTION FEE: | $25.00 NEW CUSTOMER IF METER IS ALREADY IN PLACE |
RE-CONNECTION FEE: | $50.00 WATER TURNED OFF FOR NON-PAYMENT |
SECURITY DEPOSIT: | $150.00 TO HAVE WATER TURNED ON |
NSF (BAD CHECK) FEE | $30.00 WAIVED IF THE BANK MAKES THE MISTAKE |
METER TESTING: | $100.00 FEE WAIVED IF METER TEST BAD |
METER RE-CHECK FEE: |
$25.00 AT CUSTOMER REQUEST. IF MISREAD THEN 1 FREE RE-CHECK STILL VALID |
DAMAGED CURB STOP FEE: | $150.00 FEE FOR CUTTING OR DAMAGE RESULTING IN MAKING THE VALVE INOPERABLE OR TO LEAK |
DAMAGED METER FEE: | $350.00 FEE FOR DAMAGE RESULTING IN MAKING THE METER OR ANY COMPONENT OF METER INOPERABLE OR TO LEAK |
BACKFLOW REMOVAL FEE | $250.00 FEE FOR DAMAGE OR REMOVAL OF BACKFLOW DEVICE |
DAMAGED LOCK FEE: | $50.00 CUT, DAMAGED OR REMOVED |
SERVICE CHARGE: | $50.00 CHARGE APPLIES TO TURN OFF/ON WATER REQUEST BY CUSTOMER DUE TO CUSTOMER NOT HAVING SHUT OFF VALVE ON CUSTOMER SIDE OF METER AS REQUIRED. FEE MAY BE WAIVED BY BOARD OF DIRECTORS IF EXTENUATING CIRCUMSTANCES EXIST. |
AFTER HOURS SERVICE CHARGE: | $75.00 CHARGE APPLIES TO TURN WATER OFF/ON AFTER BUSINESS HOURS, REQUESTED BY CUSTOMER DUE TO CUSTOMER NOT HAVING SHUT OFF VALVE ON CUSTOMER SIDE OF METER AS REQUIRED BY THE AUTHORITY. FEE MAY BE WAIVED BY BOARD OF DIRECTORS IF EXTENUATING CERCUMSTANCES EXIST. |
NOTES:
ALL FEES ARE SUBJECT TO CHANGE. THE BOARD OF DIRECTORS OF THE AUTHORITY RESERVES THE RIGHT TO WAIVE OR MODIFY FEES ON A CASE BY CASE BASIS IF EXTENUATING CIRCUMSTANCES EXIST.